Approvals
Wire | Society |
OK Autrod 13.64 | – |
OK Autrod 12.34 | – |
OK Autrod 12.22 | ABS |
OK Autrod 12.22 | BV |
OK Autrod 12.22 | CE |
OK Autrod 12.22 | DB |
OK Autrod 12.22 | DNV |
OK Autrod 12.22 | GL |
OK Autrod 12.22 | LR |
OK Autrod 12.22 | VdTÜV |
OK Autrod 12.22 | ClassNK |
OK Autrod 12.22 | RS |
OK Autrod 13.24 | – |
OK Autrod 13.36 | CE |
OK Autrod 12.30 | CE |
OK Autrod 12.30 | DB |
OK Autrod 12.30 | VdTÜV |
OK Autrod 12.32 | CE |
OK Autrod 12.32 | DB |
OK Autrod 12.32 | VdTÜV |
OK Autrod 13.27 | VdTÜV |
OK Autrod 12.24 | ABS |
OK Autrod 12.24 | BV |
OK Autrod 12.24 | CE |
OK Autrod 12.24 | DB |
OK Autrod 12.24 | DNV |
OK Autrod 12.24 | GL |
OK Autrod 12.24 | LR |
OK Autrod 12.24 | PRS |
OK Autrod 12.24 | RINA |
OK Autrod 12.24 | RS |
OK Autrod 12.24 | VdTÜV |
OK Autrod 12.24 | ClassNK |
OK Autrod 12.20 | ABS |
OK Autrod 12.20 | BV |
OK Autrod 12.20 | CE |
OK Autrod 12.20 | DB |
OK Autrod 12.20 | DNV |
OK Autrod 12.20 | GL |
OK Autrod 12.20 | LR |
OK Autrod 12.20 | RINA |
OK Autrod 12.20 | VdTÜV |
OK Autrod 12.20 | PRS |
OK Autrod 12.20 | RS |
OK Autrod 12.10 | ABS |
OK Autrod 12.10 | BV |
OK Autrod 12.10 | CE |
OK Autrod 12.10 | DB |
OK Autrod 12.10 | DNV |
OK Autrod 12.10 | GL |
OK Autrod 12.10 | LR |
OK Autrod 12.10 | VdTÜV |
OK Autrod 12.10 | PRS |
OK Autrod 12.10 | RS |
Classifications
AWS – As Welded | AWS/EN | Wire | AWS – PWHT |
F7A4-EM12K | AWS A5.17: EM12K | Spoolarc 81 | – |
F8A-ENi1K-Ni1 | AWS A5.23: ENi1K | Spoolarc 75 | – |
F7A2-EM14K | AWS A5.17: EM14K | Spoolarc 71 | F7P4-EM14K |
F7A5-EH12K | AWS A5.17: EH12K | Spoolarc 53 | F7P5-EH12K |
F7A4-EM13K | AWS A5.17: EM13K | Spoolarc 29S | – |
Flux Consumption
Amps | Dimensions | kg Flux / kg Wire DC+ | Travel speed | Volts | kg Flux / kg Wire AC |
580 A | Ø 4.0 mm | 0.7 kg | 55 cm/min | 26 V | – |
580 A | Ø 4.0 mm | – | 55 cm/min | 26 V | 0.6 kg |
580 A | Ø 4.0 mm | 1.0 kg | 55 cm/min | 30 V | – |
580 A | Ø 4.0 mm | – | 55 cm/min | 30 V | 0.9 kg |
580 A | Ø 4.0 mm | 1.3 kg | 55 cm/min | 34 V | – |
580 A | Ø 4.0 mm | – | 55 cm/min | 34 V | 1.2 kg |
580 A | Ø 4.0 mm | 1.6 kg | 55 cm/min | 38 V | – |
580 A | Ø 4.0 mm | – | 55 cm/min | 38 V | 1.4 kg |
Typical Mechanical Properties
Charpy V-Notch | Charpy V-Notch Testing Temp | Condition | Elongation | Tensile Strength | Wire | Yield Strength |
30 ft-lb | -40 °F | As Welded | 30 % | 87 ksi | Spoolarc 29S | 73 ksi |
45 ft-lb | -50 °F | As Welded | 28 % | 91 ksi | Spoolarc 53 | 77 ksi |
80 ft-lb | -50 °F | Stress Relieved | 32 % | 79 ksi | Spoolarc 53 | 65 ksi |
48 ft-lb | -20 °F | As Welded | 27 % | 87 ksi | Spoolarc 71 | 76 ksi |
38 ft-lb | -40 °F | Stress Relieved | 30 % | 92 ksi | Spoolarc 71 | 74 ksi |
35 ft-lb | -40 °F | Stress Relieved | 30 % | 91 ksi | Spoolarc 71 | 74 ksi |
43 ft-lb | -40 °F | As Welded | 28 % | 91 ksi | Spoolarc 75 | 78 ksi |
44 ft-lb | -40 °F | As Welded | 30 % | 81 ksi | Spoolarc 81 | 68 ksi |
Typical Weld Metal Analysis %
P | Mn | S | C | Si | Ni |
0.020 % | 1.50 % | 0.011 % | 0.07 % | 0.50 % | 0.90 % |
Approvals: | CWB, AWS A5.23 F9A6-ENi4-Ni4-H8, CWB, AWS A5.23 F8A4-ENi1K-Ni1-H8, CWB, CSA W48 F49A4-EM12K-H8, DB, 51.039.05, NAKS/HAKC, RD 03-613-03, CE EN, 13479 |
Classifications: | AWS A5.17, F7P5- EH12K, AWS A5.17, F7P4-EM14K, AWS A5.17, F7A5-EH12K, AWS A5.17, F7A4-EM13K, AWS A5.17, F7A4-EM12K, AWS A5.17, F7A2-EM14K, AWS A5.23, F8A4-ENi1K-Ni1 |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Transfer: | IMPERIAL_Slightly Silicon and moderately Manganese alloying |
Basicity Index: | nom: 1.5 |
Density: | nom: 1.2 kg/dm3 |
Diffusible Hydrogen: | max 5 ml H/100g weld metal (Redried flux) |
Grain Size: | METRIC_0.2-1.6 mm (10×65 mesh) or 0.315 -2.0 mm (9×48 mesh) |
Slag Type: | IMPERIAL_Aluminate-basic |