Typical Tensile Properties
| ISO As welded | ||
| Elongation | Tensile Strength | Yield Strength |
| 17 % | 900 MPa | 800 MPa |
| AWS As welded | ||
| Elongation | Tensile Strength | Yield Strength |
| – | – | – |
Typical Charpy V-Notch Properties
| ISO As welded | |
| Impact Value | Testing Temperature |
| 80 J | 20 °C |
Typical Weld Metal Analysis %
| Mn | Mo | C | Si | Cr |
| 0.76 % | 0.2 % | 0.17 % | 0.52 % | 1.15 % |
Deposition Data
| Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage |
| 2.5 x 350 mm | 75-100 A | 0.90 kg/h | 58 sec | 0.64 kg | 70.0 | 20 V |
| 3.2 x 450 mm | 105-140 A | 1.40 kg/h | 78 sec | 0.64 kg | 32.5 | 21 V |
| 5.0 x 450 mm | 190-260 A | 2.80 kg/h | 86 sec | 0.68 kg | 15.0 | 23 V |
| 4.0 x 450 mm | 145-195 A | 1.90 kg/h | 83 sec | 0.66 kg | 22.5 | 22 V |
| Approvals: | CE, EN 13479, Seproz, UNA 272581 |
| Classifications: | SFA/AWS A5.5, E9018-G, EN ISO 18275-A, E 69 A Z B 42 |
Approvals are based on factory location. Please contact ESAB for more information.
| Alloy Type: | Low alloyed (1.15 % Cr ; 0.2 % Mo) |
| Coating Type: | IMPERIAL_Basic covering |
| Welding Current: | DC+ |
















