Typical Tensile Properties
| ISO As welded | ||||
| Elongation | Tensile Strength | Yield Strength | Stress Relieved Temperature | Stress Relieved Testing Time | 
| 28 % | 615 MPa | 540 MPa | – | – | 
| AWS Stress relieved | ||||
| Elongation | Tensile Strength | Yield Strength | Stress Relieved Temperature | Stress Relieved Testing Time | 
| 28 % | 600 MPa | 500 MPa | 620 °C | 1 hr | 
Typical Charpy V-Notch Properties
| ISO As welded | |||
| Impact Value | Testing Temperature | Stress Relieved Testing Temp | Stress Relieved Testing Time | 
| 105 J | -60 °C | – | – | 
| 65 J | -80 °C | – | – | 
| AWS Stress relieved | |||
| Impact Value | Testing Temperature | Stress Relieved Testing Temp | Stress Relieved Testing Time | 
| 85 J | -60 °C | 620 °C | 1 hr | 
Typical Weld Metal Analysis %
| Mn | Mo | C | Si | Ni | Cr | 
| 1 % | 0.01 % | 0.05 % | 0.35 % | 2.4 % | 0.02 % | 
Deposition Data
| Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage | 
| 2.5 x 350 mm | 70-110 A | 0.90 kg/h | 55 sec | 0.62 kg | 70.0 | 23 V | 
| 3.2 x 450 mm | 105-150 A | 1.40 kg/h | 81 sec | 0.62 kg | 32.0 | 23 V | 
| 5.0 x 450 mm | 190-270 A | 2.50 kg/h | 104 sec | 0.65 kg | 13.5 | 27 V | 
| 4.0 x 450 mm | 140-190 A | 2.00 kg/h | 88 sec | 0.65 kg | 21.0 | 23 V | 
| Approvals: | ABS, 3Y400 H5*, ABS, E 8018-C1, BV, 5Y40M H5*, CE, EN 13479, DNV-GL, 5 Y46H5, LR, 5Y42m H5*, NAKS/HAKC, 2.5-5.0 mm, PRS, 5Y 42 H5, RS, 5Y46M H5*, Seproz, UNA 272580, VdTÜV, 01529 | 
| Classifications: | SFA/AWS A5.5, E8018-C1, EN ISO 2560-A, E 46 6 2Ni B 32 H5 | 
Approvals are based on factory location. Please contact ESAB for more information.
| Alloy Type: | Low alloyed (2.5 % Ni) | 
| Coating Type: | IMPERIAL_Basic covering | 
| Diffusible Hydrogen: | < 5.0 ml/100g | 
| Welding Current: | AC, DC+ | 










 
				






