Arc Power Specifications
| Model | Aristo Mig C3000i, U6 |
| Conditional Statement | Input Voltage Welding Output Welding Output Welding Output |
| Duty Cycle | 100 % 35 % 60 % |
| Input Frequency | 50/60 Hz |
| Input VAC | 400 VAC |
| Open Circuit VAC | 60 VAC |
| Output Current | 200 A 240 A 300 A |
| Phase | 3ph |
| VDC Out | 24 VDC 26 VDC 29 VDC |
Input Voltage
| Model | Aristo Mig C3000i, U6 |
| Frequency | 50/60 Hz |
| Phase | 3 |
| Voltage | 400 V |
Power Specifications
| Open Circuit VAC High | 60 VAC |
| Open Circuit Voltage | 60 VAC |
Specifications
| MCableX | 4×4 |
Weight
Aristo Mig C3000i, U6
| Weight | 38 kg |
Welding Output
| Model | Aristo Mig C3000i, U6 |
| Duty Cycle | 100 % 35 % 60 % |
| Output Current | 200 A 240 A 300 A |
| Output Voltage | 24 VDC 26 VDC 29 VDC |
Wire Feeder Specifications
| Conditional Qualification | Aristo Mig C3000i, U6 Aristo Mig C3000i, U6 |
| Wire Feed Speed | 0.8 – 25.0 m/min |
| Metal | Wire Diameter |
| unall. solid | 0.6 – 1.2 mm |
| Stainless Steel | 0.6 – 1.2 mm |
| Cored Wire | 0.8 – 1.2 mm |
| Aluminum | 1.0 – 1.2 mm |

















