Specifications
| Amps | 250 A |
| Percent Duty Cycle | 60 % |
| Amps | 315 A |
| Percent Duty Cycle | 60 % |
| Amps | 380 A |
| Percent Duty Cycle | 60 % |
| Amps | 475 A |
| Percent Duty Cycle | 60 % |
Weight
PSF 250
| Weight | 1.8/2.5 kg |
PSF 305
| Weight | 2.5/3.3 kg |
PSF 405/405 RS3
| Weight | 3.1/4.2 kg |
PSF 505
| Weight | 3.9/5.3 kg |
Wire Feeder Specifications
| Conditional Qualification | PSF 405/405 RS3 |
| Metal | Wire Diameter |
| unall. solid | 0.6 – 1.0 mm |
| Stainless Steel | 0.6 – 1.0 mm |
| unall. solid | 0.8 – 1.2 mm |
| Stainless Steel | 0.8 – 1.2 mm |
| Stainless Steel | 0.8 – 1.2 mm |
| unall. solid | 0.8 – 1.6 mm |
| Aluminum | 1 mm |
| Cored Wire | 1 mm |
| Aluminum | 1.0 – 1.2 mm |
| Cored Wire | 1.0 – 1.2 mm |
| Cored Wire | 1.0 – 1.6 mm |
| Stainless Steel | 1.0 – 1.6 mm |
| Aluminum | 1.0 – 1.6 mm |
| unall. solid | 1.0 – 2.4 mm |
| Aluminum | 1.0 – 2.4 mm |
| Cored Wire | 1.2 – 2.4 mm |
RS3 = remote control 3-steps



