Typical Tensile Properties
| ISO As welded | ||
| Elongation | Tensile Strength | Yield Strength |
| 27 % | 590 MPa | 500 MPa |
| AWS As welded | ||
| Elongation | Tensile Strength | Yield Strength |
| – | – | – |
Typical Charpy V-Notch Properties
| ISO As welded | |
| Impact Value | Testing Temperature |
| 110 J | -40 °C |
| AWS As welded | |
| Impact Value | Testing Temperature |
| – | -30 °C |
Deposition Data
| Diameter | Current | Deposition Rate | Fusion time per electrode at 90% I max | kg weld metal/kg electrodes | Number of electrodes/kg weld metal | Voltage |
| 2.5 x 350 mm | 70-110 A | 0.9 kg/h | 50 sec | 0.56 kg | 81.0 | 23 V |
| 4.0 x 350 mm | 120-190 A | 1.7 kg/h | 66 sec | 0.61 kg | 33 | 23 V |
| 5.0 x 400 mm | 150-240 A | – | – | – | – | – |
| 3.2 x 350 mm | 90-140 A | 1.2 kg/h | 62 sec | 0.60 kg | 48.0 | 23 V |
| Approvals: | ABS, 3YH5, BKI, 3 Y H15, DNV, 3YH10, GL, 3YH10, LR, 3Y H15 |
| Classifications: | SFA/AWS A5.1, E7016, EN ISO 2560-A, E 42 4B 12 H5 |
Approvals are based on factory location. Please contact ESAB for more information.
| Alloy Type: | Carbon Manganese |
| Coating Type: | IMPERIAL_Basic covering |
| Diffusible Hydrogen: | < 5.0 ml/100g |
| Welding Current: | AC, DC+(-) |



















